# Mower Specs Dataset (CSV & JSON, 2026): 34 Models Compared

> Download the full Robot Lawn Mower Guide dataset — 34 mowers with specs, price ranges and scores — as CSV or JSON. Free to cite and reuse under CC BY 4.0.

- Source: https://robotlawnmowerguide.com/data/
- Markdown version: https://robotlawnmowerguide.com/data.md

---

- [Home](https://robotlawnmowerguide.com/)
- Data

# Every mower we track, as open data
This is a machine-readable copy of the 34 mowers in our comparison — with the specs, price ranges and scores we publish, kept in one place. Download it as CSV or JSON, free to cite and reuse.

[⬇︎ Download CSV](https://robotlawnmowerguide.com/data/models.csv)[⬇︎ Download JSON](https://robotlawnmowerguide.com/data/models.json) 34 rows · updated 2026-11-01 · CC BY 4.0

## Compare the mowers side by side
The full spec set for each mower below. The downloads contain every field we record, including columns not shown here. Prefer a sortable view? Use the [comparison chart](https://robotlawnmowerguide.com/mowers/).

| Model | Tier | Price range | Score | Max lawn (sq ft) | Max slope (%) | Navigation | Drive | Cut width (in) | Connectivity | Anti-theft | Needs RTK station | Noise (dB) | Year |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Mammotion LUBA 3 AWD](https://robotlawnmowerguide.com/mowers/mammotion-luba-3-awd/)Mammotion | Premium | $2,109–$3,299 | 9.2 | 53,820 | 80 | 360° LiDAR + network RTK + dual-camera AI vision (Tri-Fusion) | AWD | 15.7 | 4G (3 years included), Wi-Fi, Bluetooth | 4G GPS tracking, live camera view, PIN, lift alarm, geofence | No | — | 2,026 |
| [Segway Navimow X4 Series (X430 / X450)](https://robotlawnmowerguide.com/mowers/segway-navimow-x4/)Segway | Premium | $2,499–$2,999 | 9.3 | 65,340 | 84 | Network RTK (EFLS 3.0) + 360° vision (VSLAM) + VIO | AWD | 17 | 4G, Wi-Fi, Bluetooth | GPS/4G tracking, geofence alarm | No | 60 | 2,026 |
| [Dreame A3 AWD Pro](https://robotlawnmowerguide.com/mowers/dreame-a3-awd-pro/)Dreame | Premium | $1,699–$2,799 | 8.7 | 53,820 | 80 | 360° 3D LiDAR + binocular AI vision (OmniSense 3.0), no satellites | AWD | 15.8 | 4G eSIM (3 years included), Wi-Fi, Bluetooth | PIN, lift alarm, 4G tracking, AirTag slot, camera security patrol | No | 65 | 2,026 |
| [ECOVACS GOAT A2000 / A3000 LiDAR PRO](https://robotlawnmowerguide.com/mowers/ecovacs-goat-a-lidar-pro/)ECOVACS | Mid | $1,399–$1,849 | 8.9 | 32,670 | 50 | Dual LiDAR (360° + 3D ToF) + AI camera, no satellites | 2WD | 13 | Wi-Fi (2.4 GHz), Bluetooth; optional cellular module | PIN protection and lift/move alarms per ECOVACS; GPS tracking needs the optional cellular module | No | 62 | 2,026 |
| [Mammotion LUBA mini 2 AWD](https://robotlawnmowerguide.com/mowers/mammotion-luba-mini-2-awd/)Mammotion | Mid | $1,699–$1,999 | 8.6 | 16,146 | 80 | 360° LiDAR + dual-camera AI vision (no RTK) | AWD | 7.8 | 4G (3 years included), Wi-Fi, Bluetooth | 4G tracking, live view, PIN, lift alarm, geofence | No | — | 2,026 |
| [Segway Navimow i2 AWD (i206 / i210)](https://robotlawnmowerguide.com/mowers/segway-navimow-i2-awd/)Segway | Budget | $849–$1,049 | 8.5 | 10,890 | 45 | Tri-band network RTK + vision (VisionFence) | AWD | 7.1 | 4G (1 year included, then ~$33/yr), Wi-Fi, Bluetooth | 4G GPS tracking, geofence alarm | No | 59 | 2,026 |
| [Sunseeker Elite X7 Gen 2 / X7 Plus Gen 2](https://robotlawnmowerguide.com/mowers/sunseeker-x7-gen-2/)Sunseeker | Premium | $2,499–$2,999 | 8.4 | 65,340 | 70 | Network RTK + VSLAM 2.0 + binocular 3D vision (AONavi) | AWD | 14 | Wi-Fi, Bluetooth, 4G (Plus) | 4G-GPS tracking and boundary alerts (standard on Plus), 5-year anti-theft service | No | 60 | 2,025 |
| [Segway Navimow i215 LiDAR](https://robotlawnmowerguide.com/mowers/segway-navimow-i215-lidar/)Segway | Mid | $1,399–$1,599 | 8.4 | 16,146 | 45 | Solid-state LiDAR + 140° camera, no satellite antenna | 2WD | 8.7 | 4G (1 year included), Wi-Fi, Bluetooth | 4G tracking, geofence | No | 59 | 2,026 |
| [Segway Navimow i105N / i110N](https://robotlawnmowerguide.com/mowers/segway-navimow-i105n-i110n/)Segway | Budget | $669–$789 | 8.3 | 10,890 | 30 | Network RTK + AI vision | 2WD | 7.1 | Wi-Fi, Bluetooth, 4G | GPS tracking and alarm | No | 58 | 2,025 |
| [Sunseeker S4 LiDAR](https://robotlawnmowerguide.com/mowers/sunseeker-s4/)Sunseeker | Mid | $999–$1,599 | 8.4 | 10,764 | 42 | 360° 3D LiDAR + AI camera, no RTK antenna | 2WD | 7 | Wi-Fi, Bluetooth; 4G via add-on module | App tracking (GPS tracking needs the 4G add-on) | No | 60 | 2,026 |
| [Dreame A3 AWD (1000 / 2000)](https://robotlawnmowerguide.com/mowers/dreame-a3-awd/)Dreame | Budget | $1,099–$1,539 | 8.5 | 21,780 | 80 | 360° 3D LiDAR + AI vision, no satellites | AWD | 7.9 | 4G, Wi-Fi, Bluetooth | PIN, lift alarm, 4G tracking, AirTag slot | No | 63 | 2,026 |
| [WORX Landroid Vision Cloud](https://robotlawnmowerguide.com/mowers/worx-landroid-vision-cloud/)WORX | Budget | $1,019.99–$1,840 | 8.0 | 43,560 | 30 | Network RTK (RTK Cloud) + V-SLAM vision + AI obstacle avoidance | 2WD | 8.7 | 4G, Wi-Fi, Bluetooth | GPS/4G tracking, alarm | No | — | 2,025 |
| [WORX Landroid Vision Cloud 4WD](https://robotlawnmowerguide.com/mowers/worx-landroid-vision-cloud-4wd/)WORX | Mid | $1,999–$3,699 | 8.2 | 65,340 | 84 | Network RTK (RTK Cloud) + V-SLAM vision + AI obstacle avoidance | AWD | 8.7 | 4G, Wi-Fi, Bluetooth | GPS/4G tracking, alarm | No | — | 2,025 |
| [ECOVACS GOAT O1000 LiDAR PRO](https://robotlawnmowerguide.com/mowers/ecovacs-goat-o1000-lidar-pro/)ECOVACS | Budget | $999–$1,499 | 8.1 | 10,764 | 45 | Dual LiDAR + 3D obstacle avoidance | 2WD | 8.66 | Wi-Fi, Bluetooth | PIN protection and lift/move alarms per ECOVACS; no 4G tracking | No | 61 | 2,026 |
| [Segway Navimow X3 Series (X315 – X390)](https://robotlawnmowerguide.com/mowers/segway-navimow-x3/)Segway | Premium | $1,999–$4,499 | 8.2 | 108,900 | 50 | RTK (network or antenna) + 3 wide-angle cameras + ToF | 2WD | 9.3 | 4G, Wi-Fi, Bluetooth | 4G GPS tracking, geofence alarm | No | 60 | 2,025 |
| [Husqvarna Automower 410 iQ / 420 iQ / 440 iQ](https://robotlawnmowerguide.com/mowers/husqvarna-automower-iq/)Husqvarna | Premium | $1,999–$3,399 | 8.0 | 87,120 | 45 | EPOS satellite RTK with reference station + radar object detection | 2WD | 9.4 | Cellular, Wi-Fi, Bluetooth | GPS tracking, alarm, PIN, geofence | Yes | 62 | 2,025 |
| [Lymow One Plus (5A / 10A)](https://robotlawnmowerguide.com/mowers/lymow-one-plus/)Lymow | Premium | $2,499–$2,799 | 8.0 | 75,359 | 100 | RTK + VSLAM + AI vision + ultrasonic | Tracks | 16 | 4G, Wi-Fi, Bluetooth (per Tom's Guide) | Geofence alerts, device lock, live GPS tracking | Yes | — | 2,026 |
| [ANTHBOT M9](https://robotlawnmowerguide.com/mowers/anthbot-m9/)ANTHBOT | Budget | $769–$899 | 7.9 | 10,764 | 45 | Full-band RTK + dual HDR cameras | 2WD | 7.9 | Wi-Fi, Bluetooth; optional 4G service (per European reviews) | Geofence alarm per European reviews; GPS tracking needs the optional 4G service | Yes | 58 | 2,026 |
| [Mammotion YUKA mini 2 1000H](https://robotlawnmowerguide.com/mowers/mammotion-yuka-mini-2/)Mammotion | Mid | $1,399–$1,559 | 7.8 | 10,764 | 45 | 360° LiDAR + dual-camera AI vision | 2WD | 7.5 | Wi-Fi, Bluetooth; optional 4G module ($129) | Tracking only with the optional 4G module | No | — | 2,026 |
| [eufy Robot Lawn Mower E15 / E18](https://robotlawnmowerguide.com/mowers/eufy-e15-e18/)eufy | Budget | $999–$1,399 | 7.6 | 12,917 | 32 | Vision only (V-FSD cameras + AI), no RTK or LiDAR | 2WD | 8 | Wi-Fi, Bluetooth, 4G | GPS + 4G tracking | No | 56 | 2,025 |
| [Husqvarna Automower 435 iQ AWD](https://robotlawnmowerguide.com/mowers/husqvarna-automower-435-iq-awd/)Husqvarna | Premium | $4,999 | 7.6 | 56,628 | 70 | EPOS satellite RTK with reference station | AWD | 8.7 | Cellular, Bluetooth | GPS tracking, alarm, PIN, geofence | Yes | 60 | 2,025 |
| [MOVA LiDAX Ultra AWD (2000 / 3000)](https://robotlawnmowerguide.com/mowers/mova-lidax-ultra-awd/)MOVA | Premium | $1,799–$2,199 | 8.8 | 32,292 | 80 | 360° 3D LiDAR + AI dual vision (UltraView 3.0), no RTK | AWD | 15.8 | 4G (3 years included), Wi-Fi, Bluetooth | Location tracking, off-map alarm, lift alerts, camera patrol with human detection, live video, AirTag compatible | No | — | 2,026 |
| [Roborock RockMow X1 LiDAR (X120H)](https://robotlawnmowerguide.com/mowers/roborock-rockmow-x1-lidar/)Roborock | Premium | $1,999–$2,299 | 8.3 | 21,528 | 80 | 360° 3D LiDAR (Sentisphere) + VSLAM + vision-LiDAR fusion obstacle avoidance, no RTK | AWD | — | 4G, Wi-Fi, Bluetooth | 4G real-time tracking, PIN lockout, high-decibel alarm, third-party tracker compatible | No | — | 2,026 |
| [Roborock RockMow X1 (X115H / X130H)](https://robotlawnmowerguide.com/mowers/roborock-rockmow-x1/)Roborock | Mid | $1,499–$2,499 | 8.0 | 43,560 | 80 | Full-band RTK with included reference station + VSLAM (quad-vision cameras) | AWD | — | 4G, app control | 4G real-time tracking, PIN lockout, high-decibel alarm, third-party tracker compatible | Yes | — | 2,026 |
| [HOOKII Neomow X2 Series (X2 Air / SE / X2 / Pro)](https://robotlawnmowerguide.com/mowers/hookii-neomow-x2/)HOOKII | Mid | $849–$2,499 | 7.8 | 64,583 | 45 | 360° 3D LiDAR, no RTK antenna; AI triple-vision camera standard on Pro, optional on others | 2WD | 11 | 4G, Wi-Fi, Bluetooth | GPS tracking, alarm, admin-only app access, Find My Device, offline theft alerts | No | 58 | 2,026 |
| [Airseekers Tron Series (Tron SE / Tron / Tron Plus)](https://robotlawnmowerguide.com/mowers/airseekers-tron/)AIRSEEKERS | Mid | $1,099–$2,099 | 7.6 | 43,056 | 60 | RTK (base station included; network RTK advertised) + VSLAM + 300° five-camera AirVision (single camera on SE) | 2WD | 8.66 | 4G, Wi-Fi, Bluetooth | Real-time GPS tracking with location alerts | Yes | 65 | 2,025 |
| [Sunseeker Elite X5 AWD / X5 Gen 2](https://robotlawnmowerguide.com/mowers/sunseeker-x5-awd/)Sunseeker | Mid | $1,999 | 7.6 | 21,780 | 58 | RTK-GNSS + VSLAM vision (AONavi) | AWD | 8.6 | Wi-Fi, Bluetooth; 4G via optional module | Optional 4G-GPS module with real-time tracking and boundary alerts | Yes | 60 | 2,025 |
| [ANTHBOT M5 LiDAR](https://robotlawnmowerguide.com/mowers/anthbot-m5-lidar/)ANTHBOT | Budget | $799–$949 | 7.6 | 5,382 | 45 | 360° LiDAR + dual cameras, no RTK antenna | 2WD | 7.9 | 4G, Wi-Fi, Bluetooth | Not detailed by ANTHBOT | No | 58 | 2,026 |
| [Greenworks AiMowbot C30Z](https://robotlawnmowerguide.com/mowers/greenworks-aimowbot-c30z/)Greenworks | Mid | $1,599 | 7.4 | 32,670 | 45 | RTK with included reference antenna + AI cameras and night-vision sensors (RTKVision 2.0) | 2WD | 8 | 4G, Wi-Fi, Bluetooth | Account-based lock; 4G alarm and location tracking once activated | Yes | 54 | 2,026 |
| [Yarbo Y40 Core + Lawn Mower Pro](https://robotlawnmowerguide.com/mowers/yarbo-y40-lawn-mower-pro/)Yarbo | Premium | $4,899–$5,999 | 7.7 | 261,360 | 70 | RTK via included Data Center base station or Yarbo NetRTK where covered + dual vision cameras | Tracks | 20 | App control; 4G service sold separately | Not detailed by Yarbo | Yes | 60 | 2,025 |
| [MOVA LiDAX Ultra 1000](https://robotlawnmowerguide.com/mowers/mova-lidax-ultra-1000/)MOVA | Budget | $999 | 7.0 | 10,890 | 45 | 360° 3D LiDAR + AI vision (UltraView 2.0), no RTK | 2WD | — | Wi-Fi, Bluetooth, optional 4G | PIN, alarm and alerts, hidden AirTag slot | No | 57 | 2,026 |
| [Husqvarna Automower 435X AWD](https://robotlawnmowerguide.com/mowers/husqvarna-automower-435x-awd/)Husqvarna | Premium | $2,999.99 | 7.5 | 39,204 | 70 | Boundary wire + GPS-assisted route mapping | AWD | 8.7 | Bluetooth + 4G LTE, Automower Connect app, Alexa/Google/IFTTT | PIN, GPS tracking, geofence alert | No | 60 | 2,019 |
| [Sunseeker V3 ReadyGo](https://robotlawnmowerguide.com/mowers/sunseeker-v3/)Sunseeker | Budget | $599.99 | 6.8 | 6,534 | 42 | Binocular camera + Vision AI, no RTK or LiDAR | 2WD | 7.1 | Bluetooth + Wi-Fi; optional 4G on US V3 ReadyGo per Sunseeker store | PIN on device; no GPS (TechReviewer) | No | — | 2,025 |
| [ANTHBOT Genie 600 / 1000 / 3000](https://robotlawnmowerguide.com/mowers/anthbot-genie/)ANTHBOT | Mid | $699–$1,599 | 7.0 | 38,750 | 45 | RTK GPS + four-camera 3D vision | 2WD | 7.9 | Wi-Fi 2.4G, Bluetooth; 4G on 1000/3000 | PIN, Wi-Fi/account binding, digital fence | Yes | 58 | 2,025 |

## How to cite this dataset
The data is free to use under [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). Please credit us and link back to this page:

> Robot Lawn Mower Guide. “The Robot Lawn Mower Guide dataset.” Updated 2026-11-01. https://robotlawnmowerguide.com/data/
Fields: id, name, brand, tier, priceLow, priceHigh, score, bestFor, url, plus every spec column in the table above.

## Where the data comes from
Every row is compiled from manufacturer specifications, certification registries and published pricing, then checked against at least two sources — the same process behind our [reviews](https://robotlawnmowerguide.com/mowers/). Price ranges are typical street prices at the time of the last update, not live offers, and product specs change without notice. See [how we research](https://robotlawnmowerguide.com/how-we-research/) for the full method.
Spotted an error or a newer model? [Tell us](https://robotlawnmowerguide.com/contact/) — corrections are welcome and credited.

## Frequently asked questions

### What is the Robot Lawn Mower Guide dataset?
It is a machine-readable copy of the 34 mowers in our comparison, with the specs, price ranges and scores we publish. It is available as CSV and JSON and is free to reuse under CC BY 4.0 with attribution.

### Can I use this data in my own article or app?
Yes. The dataset is licensed CC BY 4.0, so you can reuse it, including commercially, as long as you credit us and preferably link to this page. We only ask that you do not present the editorial scores as your own review.

### How often is the dataset updated?
It is regenerated every time the site is rebuilt, so it reflects the current product list. The last update date is shown above (2026-11-01). New models are added as they are released and checked.

### Are the prices live?
No. Price ranges are typical street prices at the time of the last update, not live offers, and they change frequently. Check the product page or the retailer for the current price before buying.
